MJ
joystick series
MTEC-COMPONENTS linear joystick provides best in class reliability for portable station applications.
MECHANICAL | |
Lever operating angle | ± 30° |
Lever action | self centering |
Expected life | 5 million operations |
ENVIRONMENTAL | |
Operating temperature | -25 °C ÷ +70 °C according to EN 60068-2-1, -2-2 +25 °C ÷ +55 °C with 95% relative humidity according to EN 60068-2-30 |
Storage temperature | -40 °C ÷ +85 °C according to EN 60068-2-1, -2-2 |
Transport temperature | -40 °C ÷ +85 °C according to EN 60068-2-1, -2-2 |
Environmental protection above the casing | IP66 according to IEC 60529 NEMA 4 according to STANDARD 250 of National Electrical Manufacturers Association |
DIMENSIONS (mm) | |
without protection cover | with protection cover |
MOUNTING DETAILS (mm) | |
MJ-5L version and options
ANALOGUE 30° VERSION
MECHANICAL | |
Deflection angle | 30° (stepless) |
Weight | 35 g |
POTENTIOMETER TRACK | |
Total track resistance for axis | 5 kΩ ±20% |
Linearity (wiper open circuit) | ± 2% |
Electrical range | ± 28° (100% output) |
Center tap position | 48-52% |
Maximum voltage | 30 Vdc |
Maximum wiper current | 3 mA |
Recommended wiper load impedance | > 1 MΩ |
SWITCH - DIRECTIONAL OR CENTER OFF / CENTER ON | |
Switches track resistance | < 150 Ω |
Switch activation angle | ± 5° |
Maximum applicable voltage | 30 Vdc |
Maximum output current | 3 mA |
PROTECTIVE COVER (OPTIONAL) | |
The standard MTEC protective cover is in silicon with 40 ShA material . NBR 50 ShA material is also available as an option. |
COLOR CLIP (OPTIONAL) | |
The MJ-5L allows the customization of the clip on the top of the joystick. Black clip is the standard, instead a different color is available after a contact with MTEC staff. | |